 
                             
                                     
                                     
                                     
                                             
                                            | Digital Echo Processor | Yes | 
|---|---|
| Auto Detect Input Selector | No. Only manual deteched input selector | 
| LCD Display | No | 
| Key Control | Yes. With standard 9 key controls | 
| Music Excite / Bypass Tone | Yes. Activate bypass tone to boost up music | 
| Subwoofer Volume Control | No | 
| VR Gain Control on All Audio Input | No | 
| USB2.0 / SD / MMC Input | No | 
| Video Out to Playback Movie | No | 
| Voice Recorder | No | 
| VR Gain Control on Voice Recorder | No | 
| Full Function Remote Control | Yes | 
| Ventilation Fan | Yes | 
| Music Mid Tone VR Control | Yes | 
| Microphone Mid Tone VR Control | Yes | 
| Output Power | 60 Watts x2 | 
|---|---|
| Impedance | 8Ω | 
| Power Consumption | 150 Watts | 
| Mic Input Sensitivity & Impedance | 3mV / 10kΩ | 
| Audio Output Sensitivity & Impedance | 1.8V / 1kΩ | 
| Frequency Response | 20Hz - 18kHz | 
| AC Power Supply | 220-240V / 50-60Hz | 
| Total Harmonic Distortion | <0.5% | 
| Signal to Noise Ratio | >80dB | 
| Product Dimension (W x H x D) | 430mm x 150mm x 350mm | 
| Packing Dimension (W x H x D) | 500mm x 220mm x 460mm | 
| Weight | 8.0kg | 
| Set Per Carton | 2 sets per carton | 
