 
                             
                                     
                                     
                                            | No. of Band | Dual channel 15-band graphic equalizer | 
|---|---|
| Frequency Band | 2/3 octave constant Q frequency band | 
| Meter | ISO frequency meter equipped | 
| Switcheable Boost / Cut Range | Switcheable range of +6dB or +12dB | 
| Bypass Switch | Yes. Located at front panel. | 
| Faders | 20mm faders | 
| Balanced Inputs And Outputs | Yes | 
| Chassis / Signal Ground Lift | Yes. It applies for quick hum isolation. | 
| Frequency Band | 2 x 15 bands, 2/3 octave constant Q | 
|---|---|
| Control Range | +6 or +12dB switchable boost / cut range | 
| Low Cut Filter | 12dB per octave, 3dB down at 50Hz low cut filter | 
| Input Gain Range | ±12dB input gain range | 
| LED Ladders | 4 segment LED ladders to monitor output level (-10, 0, +10, +18) | 
| Frequency Response | 10Hz - 50kHz | 
| Signal to Noise Ratio | >108dB | 
| Built-In Transformer | Yes. Internal built-in toroidal transformer | 
| Input Connectors | XLR Plug and 1/4" TRS connector | 
| Output Connectors | XLR Plug and 1/4" TRS connector | 
| Power Supply | AC 115/230V 50-60Hz | 
| Product Dimension (W x H x D) | 482mm x 44mm x 138mm | 
| Packing Dimension (W x H x D) | 560mm x 95mm x 220mm | 
| Weight | 1.9kg | 
| Set per Carton | 10 sets per carton | 
