To recover your password please fill in your email address
Please fill in below form to create an account with us
T-13002-Channel Power Amplifier |
||
Features |
||
---|---|---|
Type of Power | Transformer Power Amplifier | |
Mounting | 3U | |
LCD Display | No | |
Protection Function | Multiplex detection of multiple protection function | |
Ground Switch | Yes | |
Switching Mode | Stereo, Bridge, Parallel | |
Input Sensitivity Switch | Yes | |
Ventilation Fan | Yes | |
Low Cut VR at Front Panel | No | |
Crossover VR at Front Panel | No | |
Phase VR at Front Panel | No | |
Specifications |
||
Output Power | 2 x 1300 Watts (8Ω) 2 x 1950 Watts (4Ω) | |
Bridge Output Power (RMS) | 3700 Watts (8Ω) 4300 Watts (4Ω) | |
Frequency Response | 20Hz-20kHz ± 0.5dB (8Ω 1 Watt) | |
Signal to Noise Ratio | >95dB | |
Total Harmonic Distortion | <0.05% | |
Damping Factor | >200 | |
Crosstalk | >75dB | |
Slew Rate | >20V/us | |
Input Sensitivity | 0.7V / 1.0V / 1.4V | |
Input Impedance | 20kΩ balanced, 10kΩ unbalanced | |
Voltage Gain (8Ω) | 44.0dB | |
Output Circuitry | Class 3H | |
Air Cooling Direction | Air flow from rear to front | |
AC Input | 230V / 50Hz ± 10% | |
Panel Indicator | Power (White), Signal (Green), Clip (Yellow), Protect (Red) | |
Front Panel Function | Power switch, volume control | |
Back Panel Function | Operation, sensitivity, hi/low pass, limiter, grounding | |
Mode Selection | Stereo, Bridge, Parallel | |
Input Connectors | XLR plug connector | |
Output Connectors | Banana plug and speakon plug connector | |
Product Dimension (W x H x D) | 483mm x 130mm x 470mm | |
Packing Dimension (W x H x D) | 550mm x 200mm x 565mm | |
Net Weight / Gross Weight | 42.0kg / 43.0kg | |
Set Per Carton | 1 set per carton | |
Explore |
Explore |