To recover your password please fill in your email address
Please fill in below form to create an account with us
PD-4502-Channel Power Amplifier |
||
Features |
||
---|---|---|
Type of Power | Transformer Power Amplifier | |
Mounting | 2U | |
LCD Display | Yes | |
Protection Function | Clipping pressure limit, overheat protection, short circuit protection, long term output power limit, DC protection | |
Ground Switch | Yes | |
Switching Mode | Mono (AT) & Stereo (ST) | |
Input Sensitivity Switch | 0.7V / 1.0V / 1.4V | |
Ventilation Fan | Yes | |
Low Cut VR at Front Panel | N/A | |
Crossover VR at Front Panel | N/A | |
Phase VR at Front Panel | N/A | |
Specifications |
||
Output Power | 2 x 400 Watts (8Ω), 2 x 600 Watts (4Ω) | |
Bridge Output Power (RMS) | N/A | |
Frequency Response | 20Hz-20kHz ± 1dB | |
Signal to Noise Ratio | >100dB | |
Total Harmonic Distortion | <0.05% | |
Damping Factor | >250 | |
Crosstalk | N/A | |
Slew Rate | N/A | |
Input Sensitivity | 0.7V / 1.0V / 1.4V | |
Input Impedance | 20kΩ balanced, 10kΩ unbalanced | |
Voltage Gain (8Ω) | 33dB | |
Output Circuitry | N/A | |
Air Cooling Direction | N/A | |
AC Input | 240V 50/60Hz | |
Panel Indicator | Clip (Flash Red), Protect (Red), Signal (Green), Power (Blue) | |
Front Panel Function | Power switch, volume control | |
Back Panel Function | Operation, sensitivity, grounding | |
Mode Selection | Mono, Stereo | |
Input Connectors | XLR plug connector | |
Output Connectors | Banana plug and speakon plug connector | |
Product Dimension (W x H x D) | 484mm x 88mm x 338mm | |
Packing Dimension (W x H x D) | 570mm x 145mm x 460mm | |
Net Weight / Gross Weight | 13.0kg / 15.0kg | |
Set Per Carton | 1 set per carton | |
Explore |
Explore |