To recover your password please fill in your email address
Please fill in below form to create an account with us
DVBT2-1943HVT19" Digital Tuner (T2) HD LED TV |
||
Features |
||
---|---|---|
Remote Control | Yes | |
OSD | English, Chinese, etc. | |
Sleep Timer | Yes | |
Auto Power Off | Yes | |
USB Support File Format | JPEG / Music / Movie / Text | |
AC3 System | N/A | |
Full HD | N/A | |
Android TV with DVB-T2 | N/A | |
Specifications |
||
Resolution | 1280 x 1024 | |
Brightness | 300cd/m | |
Aspect Ratio | 4:3 | |
Viewing Angle | 178°/178° | |
CPU | N/A | |
GPU | N/A | |
Operating System | N/A | |
RAM | N/A | |
Storage | N/A | |
Wifi | N/A | |
Android Apps |
||
Apps Feature | N/A | |
Android TV with DVB-T2 | Yes (2K) | |
MaxhubShare for TV | N/A | |
Kindlink | N/A | |
TV System |
||
Digital Tuner | Yes | |
Analogue Tuner | Yes | |
Tuner Receiving Range | 48.25MHz-863.25MHz | |
Input Impedance | 75Ω | |
Max Storage Channel | 200 Channels | |
Video System | PAL, SECAM, NTSC Playback | |
Sound System | BG/DK/I | |
Connectors |
||
LAN Port | N/A | |
HDMI Input | x1 | |
15-Pin D-Sub Input (VGA) | x1 | |
YPbPr (Mini) Input | N/A | |
AV (Mini) Input | x1 | |
PC Audio Input | x1 | |
Cable / Antenna Input (RF) | x1 | |
USB Input | x1 | |
Audio Output | Yes | |
Headphone Output | x1 | |
AV Output | x1 | |
Sound |
||
Sound Output (RMS) | 2 x 8 Watts (8Ω) | |
Power |
||
Power Supply | AC 200V-240V 50/60Hz | |
Power Consumption | ≤65 Watts | |
Standby Power Consumption | ≤5 Watts | |
Dimension |
||
Product Dimension Without Stand | 543mm x 60mm x 390mm | |
Product Dimension With Stand | 543mm x 163mm x 390mm | |
Carton Dimension | 585mm x 90mm x 432mm | |
Net Weight | N/A | |
Gross Weight | 4.8kg | |
Set Per Carton (Strip Packing) | 2 sets per carton (Strip Packing) | |
Explore |
Explore |