To recover your password please fill in your email address
Please fill in below form to create an account with us
DSP-484-Input and 8-Output Digital Signal Processor (DSP) Mixing Pre Amplifier |
||
Features |
||
|---|---|---|
| No. Of Input | 4 Inputs | |
| No. Of Output | 8 Outputs | |
| Nature Of Digital Signal Processor | 32-bit DSP Processing | |
| LCD Display | Colour LCD display with IN, OUT, MIX, SYS parameter setting and function selection | |
| Panel Control | All functions can be customizely maintained by the panel button. It can also be controlled by computer software connecting by USB cable. | |
| No. Of Channel | 2-channel (left/right) with 10-times range switch | |
| High Pass Filter | Yes. Each channel has 40Hz high pass filter (frequency cut end) | |
| Phase Reserse Switch | Yes. All outputs have phase reverse switch | |
| Mechanism | The output spectrum can be independently adjusted based on average dB/Octave Linkwitz-Riley filters (fulfill international professional standard) | |
Specifications |
||
| No. Of Input and Output | 4-Audio Inputs and 8-Audio Outputs | |
| Frequency Response | 20Hz – 20kHz | |
| Total Harmonic Distortion (THD) | <0.01% @ 1kHz | |
| Signal To Noise Ratio | >110dB | |
| Cross-Talk | <100dB below full scale | |
| Maximum Delay | 682ms on inputs, 682ms on outputs | |
| Output Gain Adjustment | −40dB to +12dB | |
| Parametric Equalizer | 15-band fully parametric EQ per input and output channel with adjustable Frequency, Q, Gain, and filter Type | |
| Input GEQ | N/A | |
| Crossover Filter | HPF & LPF per output channel; selectable filter type (Bessel) and slope (12dB / 24dB per octave) | |
| Limiter Treshold | Adjustable Threshold, Attack, and Decay per output channel | |
| Input Impedance | 18kΩ | |
| Input Connector | Balanced XLR plug | |
| Output Impedance | <100Ω | |
| Maximum Output Level (Bypass) | +20dB | |
| Output Connector | Balanced XLR plug | |
| Input Connection To PC | USB-B input | |
| Power Supply | 220V – 240V / 50-60Hz | |
| Product Dimension (W x H x D) | 480mm x 50mm x200mm | |
| Packing Dimension (W x H x D) | 530mm x 75mmx 300mm | |
| Weight | 3.3kg | |
| Set Per Carton | 5 sets per carton | |
|
Explore |
Explore |
|