To recover your password please fill in your email address
Please fill in below form to create an account with us
DR-678RBAC/DC Portable Radio (USB/BT/SD/FM/AM Version) |
||
Features |
||
---|---|---|
Built-In DVD Player | N/A | |
Bluetooth Audio | Yes | |
USB Card Reader | Yes. It has built-in USB reader for MP3 audio playback. | |
SD/TF Card Reader | Yes. It has built-in TF card reader for MP3 audio playback. | |
AM/FM Receiver | Yes. Analogue FM receiver equipped with frequency range from 88.0MHz-108MHz and AM receiver equipped with frequency range from 520KHz-1600KHz. | |
SW Receiver | N/A | |
Rechargeable Battery | Built-in Li-ion Rechargeable battery AC-230V 50Hz | |
Alarm Clock | N/A | |
Full Function Remote Control | N/A | |
E-Book LCD Display | N/A | |
Calender and Time | N/A | |
LCD Display | N/A | |
Product Color | Dark Blue | |
CD Ripping Function | N/A | |
Microphone Input | N/A | |
Headphone Output | N/A | |
Audio Input | Yes. It is equipped with 3.5mm AUX IN. | |
Audio Output | N/A | |
Function of Manual Control | Band selector mode function for USB/SD, Bluetooth, FM, and AM.Music volume VR and USB/SD/BT/FM/AM music track by next, previous, play and pause.AM/FM tuning VR to tune accurately for radio frequency you wish to have. | |
Function of Remote Control | N/A | |
Specifications |
||
Output Power | 5 Watts | |
Front Speaker Drivers | 3" full range per radio | |
Impedance | 4Ω | |
AM/FM Frequency Range | FM (88MHz-108MHz) AM (520KHz-1600KHz) | |
Total Harmonic Distortion | N/A | |
Power Supply | Built-in Li-ion Rechargeable battery AC-230V 50Hz, DC-6V (4 pieces AA 1.5V batteries) *Set not including batteries. | |
Battery Consumption | Approximately 3 hours playback time. | |
Product Dimension (W x H x D) | 220mm x 127mm x 76mm | |
Packing Dimension (W x H x D) | 245mm x 155mm x 95mm | |
Weight | 0.63kg | |
Set per Carton | 12 sets per inner carton / 36 sets per outer carton | |
Explore |
Explore |