To recover your password please fill in your email address
Please fill in below form to create an account with us
DR-478UAC/DC Portable Radio (With Shortwave Radio Frequencies) |
||
Features |
||
---|---|---|
Built-In DVD Player | N/A | |
Bluetooth Audio | N/A | |
USB Card Reader | Yes. It has built-in USB card reader for MP3 audio playback. | |
SD/TF Card Reader | Yes. It has built-in USB card reader for MP3 audio playback. | |
AM/FM Receiver | Yes. Analogue FM receiver equipped with frequency range from 88.0Hz-108Hz. | |
SW Receiver | Yes. Analogue shortwave frequencies 1-6 from 5.55Mhz-16.00MHz. | |
Rechargeable Battery | N/A | |
Alarm Clock | N/A | |
Full Function Remote Control | N/A | |
E-Book LCD Display | N/A | |
Calender and Time | N/A | |
LCD Display | N/A | |
Product Color | Grey | |
CD Ripping Function | N/A | |
Microphone Input | N/A | |
Headphone Output | Yes. It is equipped with 3.5mm headphone output. | |
Audio Input | N/A | |
Audio Output | N/A | |
Function of Manual Control | Band selector mode function for USB/SD, FM, MW, SW1, SW2, SW3, SW4, SW5 and SW6. Music volume VR and USB/SD/FM/MW/SW music track by next, previous, play and pause. AM/FM/SW tuning VR to tune accurately for radio frequency you wish to have. | |
Function of Remote Control | N/A | |
Specifications |
||
Output Power | 5 Watts | |
Front Speaker Drivers | 3.5" full range per radio | |
Impedance | 4Ω | |
AM/FM Frequency Range | FM - 88MHz-108MHz MW - 530kHz-1600kHz SW 1-6 5.55MHz-16.00MHz | |
Total Harmonic Distortion | <0.1% | |
Power Supply | AC - 230V 50Hz DC - 3V (2 pcs UM-1 Size D batteries (1.5V each) * The set does not include battery. | |
Battery Consumption | Approximately 3 hours FM playback. | |
Product Dimension (W x H x D) | 210mm x 125mm x 57mm | |
Packing Dimension (W x H x D) | 230mm x 145mm x 75mm | |
Weight | 0.7kg | |
Set per Carton | 12 sets per inner carton / 36 sets per outer carton | |
Explore |
Explore |