To recover your password please fill in your email address
Please fill in below form to create an account with us
DR-378AC/DC Portable Radio (With Shortwave Radio Frequencies) |
||
Features |
||
---|---|---|
Built-In DVD Player | N/A | |
Bluetooth Audio | N/A | |
USB Card Reader | N/A | |
SD/TF Card Reader | N/A | |
AM/FM Receiver | Yes. Analogue FM receiver equipped with frequency range from 88.0Hz-108Hz. | |
SW Receiver | Yes. Analogue shortwave frequencies 1-2 from 3.00Mhz-23.00MHz. | |
Rechargeable Battery | N/A | |
Alarm Clock | N/A | |
Full Function Remote Control | N/A | |
E-Book LCD Display | N/A | |
Calender and Time | N/A | |
LCD Display | N/A | |
Product Color | Black | |
CD Ripping Function | N/A | |
Microphone Input | N/A | |
Headphone Output | N/A | |
Audio Input | N/A | |
Audio Output | N/A | |
Function of Manual Control | Band selector mode function for FM, MW, SW1 and SW2. Music volume VR and FM/MW/SW music track. AM/FM/SW tuning VR to tune accurately for radio frequency you wish to have. | |
Function of Remote Control | N/A | |
Specifications |
||
Output Power | 3 Watts | |
Front Speaker Drivers | 2.5" full range per radio | |
Impedance | 4Ω | |
AM/FM Frequency Range | FM - 88MHz-108MHz MW - 530kHz-1600kHz SW 1-2 3.00MHz-23.00MHz | |
Total Harmonic Distortion | <0.1% | |
Power Supply | AC - 230V 50Hz DC - 3V (2 pcs UM-1 Size D batteries (1.5V each) * The set does not include battery. | |
Battery Consumption | Approximately 3 hours FM playback. | |
Product Dimension (W x H x D) | 168mm x 95.5mm x 57.5mm | |
Packing Dimension (W x H x D) | 178mm x 106mm x 70mm | |
Weight | 0.4kg | |
Set per Carton | 12 sets per inner carton / 36 sets per outer carton | |
Explore |
Explore |