To recover your password please fill in your email address
Please fill in below form to create an account with us
DPM-939URUltra High Frequency (UHF) Wireless Microphone |
||
Features |
||
|---|---|---|
| Country of Origin | Made in China | |
| Applications | Karaoke & Speech | |
| Battery Life* (Subject To Battery Quality) | Battery power saving - 1pc Lithium rechargeable battery for appx 9 hours* | |
| Handheld / Transmitter Microphone | 2 handheld microphones | |
| Balance and Unbalanced Audio Output | Yes | |
| Alternative Mic Frequency Channel | 15 groups, 6 channels per group | |
| Handheld / Transmitter Pre-set Frequency | Yes | |
| LED Display On Receiver Panel | Yes | |
| Receiver with USB / SD Charging Mode | Yes | |
| Squelch Control | N/A | |
| Handheld Mic LED Display on Battery Signal Indicator | Yes | |
| Handheld Auto Mute Function (Power Savings) | Yes | |
| Rechargeable Battery | Yes, handheld mic | |
| Microphone Battery Level Indicator | Yes | |
| Microphone Channels | Dual | |
| Rack Mount | Yes | |
Specifications |
||
| Carrier Frequency Range | 660 - 690MHz | |
| Frequency Response | 30Hz - 20kHz | |
| Frequency Stability | N/A | |
| RF Sensitivity | N/A | |
| Deviation Range | N/A | |
| Receiver Power Supply | AC 100 - 240Hz / 45 - 60Hz, DC 12V | |
| Audio Output | 400mV (Balanced), 400mV (Unbalanced) | |
| Signal to Noise Ratio | >96dB | |
| System Distortion | <0.1% | |
| Microphone Battery | 18500 Lithium 1200mAh x 1 per handheld | |
| Operating Range | Appx. 80 meter | |
| Operating Temperature | 5 - 45°C | |
| Receiver Dimension (W x H x D) | 420mm x 50mm x 190mm | |
| Packing Dimension (W x H x D) | 485mm x 75mm x 410mm | |
| Weight | 3.9kg | |
| Set per Carton | 5 sets per carton | |
| N/A | ||
|
Explore |
Explore |
|