To recover your password please fill in your email address
Please fill in below form to create an account with us
DLT-55WHVT55" Wide HD LED TV |
||
Features |
||
---|---|---|
Remote Control | Yes | |
OSD | English, Chinese, etc. | |
Sleep Timer | Yes | |
Auto Power Off | Yes | |
USB Support File Format | JPEG / Music / Movie | |
AC3 System | N/A | |
Full HD | N/A | |
Android TV with DVB-T2 | N/A | |
Specifications |
||
Resolution | 1366 x 760 | |
Brightness | 250 | |
Aspect Ratio | 16:9 | |
Viewing Angle | 178°/178° | |
CPU | N/A | |
GPU | N/A | |
Operating System | N/A | |
RAM | N/A | |
Storage | N/A | |
Wifi | N/A | |
Android Apps |
||
Android TV with DVB-T2 | N/A | |
Apps Feature | N/A | |
MaxhubShare for TV | N/A | |
Kindlink | N/A | |
TV System |
||
Digital Tuner | N/A | |
Analogue Tuner | Yes | |
Tuner Receiving Range | 48.25MHz-863.25MHz | |
Input Impedance | 75Ω | |
Max Storage Channel | 200 Channels | |
Video System | PAL | |
Sound System | BG/DK/I | |
Connectors |
||
LAN Port | N/A | |
HDMI Input | x2 | |
15-Pin D-Sub Input (VGA) | x1 | |
YPbPr (Mini) Input | N/A | |
AV (Mini) Input | x2 | |
PC Audio Input | x1 | |
Cable / Antenna Input (RF) | x1 | |
USB Input | x2 | |
Audio Output | Yes | |
Headphone Output | x1 | |
AV Output | x1 | |
Sound |
||
Sound Output (RMS) | 2 x 8 Watts (8Ω) | |
Power |
||
Power Supply | AC 200V-240V 50/60Hz | |
Power Consumption | ≤65 Watts | |
Standby Power Consumption | ≤5 Watts | |
Dimension |
||
Product Dimension Without Stand | 1243mm x 772mm x 86mm | |
Product Dimension With Stand | 1243mm x 720mm x 86mm | |
Carton Dimension | 1338mm x 826mm x 156mm | |
Net Weight | 12.9kg | |
Gross Weight | 16.9kg | |
Set Per Carton (Strip Packing) | 1 set per carton | |
Explore |
Explore |