To recover your password please fill in your email address
Please fill in below form to create an account with us
DLA-SB2660BO5.25" Sub Bass 2.1 PC Audio + Soundbar Hybrid System |
||
Features |
||
|---|---|---|
| Joint Usage 2.1 or Soundbar System | Yes. You may install the satellite with base support to apply as 2.1 PC Audio. Or you may connect by locking both satellite speakers together to become a soundbar system. | |
| Wireless Subwoofer Connection | N/A | |
| Bluetooth Audio | Yes. It allows you to connect wireslessly to your telecommunication device such as smartphone, pad, notes, etc. | |
| USB Card Reader | Yes. It enables for MP3 audio playback. | |
| SD Card Reader | Yes. It enables for MP3 audio playback. | |
| HDMI Input | N/A | |
| Optical Input | Optical input for multi-channel audio | |
| FM Receiver | Yes. Digital FM receiver is equipped with frequency range from 88.0Hz-108Hz. | |
| Full Function Remote Control | Yes | |
| Built-In Microphone Input | Yes. Built-In 2 microphone inputs with echo and microphone volume control. | |
| LCD Display | Yes. Digital display shows on audio input features with bass reflex music bar. | |
| Bass Reflex Subwoofer LED Display | Yes | |
| Function Of Manual Control | Music volume and USB/SD song track by next, previous, skip, play and pause.Music treble and bass control.FM tuning button.Audio input selector of AUX, bluetooth, USB, SD and FM. | |
| Function Of Remote Control | Audio input selector AUX, bluetooth, USB, SD and FM.Music volume and song track by next, previous, skip, play and pause.Music treble, bass control.Mute function. Mic volume control and echo funtion. | |
Specifications |
||
| Speaker Drivers | N/A | |
| Frequency Response | N/A | |
| Product Dimension (W x H x D) | N/A | |
| Output Power | 30 Watts + 18 Watts x2 | |
| Subwoofer Drivers | 5.25" bass reflex woofer | |
| Satellite Speaker Drivers | 3" x 2 full range per satellite | |
| Frequency Response on Subwoofer | 45Hz - 250Hz | |
| Frequency Response on Soundbar | ||
| Frequency Response on Satellite | 250Hz - 20kHz | |
| Signal to Noise Ratio | ≥70dB | |
| Power Supply | AC - 240V 50Hz | |
| Subwoofer Dimension (W x H x D) | 240mm x 270mm x 300mm | |
| Soundbar Dimension (W x H x D) | ||
| Satellite Dimension (W x H x D) | 95mm x 270mm x 95mm | |
| Packing Dimension (W x H x D) | 476mm x 284mm x 310mm | |
| Weight | 5.0kg | |
| Set per Carton | 4 sets | |
|
Explore |
Explore |
|