To recover your password please fill in your email address
Please fill in below form to create an account with us
DEC-234XLS3-Way Stereo Eelctronic Crossover Plus Subwoofer |
||
Features |
||
|---|---|---|
| No. of Ways | 3-way stereo electronic crossover plus subwoofer | |
| No. of Channel | 2-channel (left/right) with 10-times range switch | |
| High Pass Filter | Yes. Each channel has 40Hz high pass filter (frequency cut end). | |
| Phase Reserse Switch | Yes. All outputs have phase reverse switch. | |
| Mechanism | The output spectrum can be independently adjusted based on average dB/Octave Linkwitz-Riley filters (fulfill international professional standard). | |
Specifications |
||
| Crossover Range | Low / High : 250Hz - 6kHz, -24/10dB Subwoofer : 50Hz - 250Hz, -24/10dB | |
| Filter Type | 2nd order, 12dB per octave | |
| Input Connectors | Balance XLR plug and unbalanced 1/4" TRS connector | |
| Output Connectors | Balance XLR plug and unbalanced 1/4" TRS connector | |
| Input Impedance | 100kΩ | |
| Output Impedance | 200Ω | |
| Frequency Response | 20Hz-25kHz, +0/-1dB | |
| Signal to Noise Ratio | >-95dB | |
| Total Harmonic Distortion | 0.0005 | |
| Power Supply | AC 100-120V/60Hz, or 200-240/50Hz VAC selectable | |
| Product Dimension (W x H x D) | 480mm x 48mm x 150mm | |
| Packing Dimension (W x H x D) | 555mm x 105mm x 260mm | |
| Weight | 2.6kg | |
| Set per Carton | 5 sets per carton | |
|
Explore |
Explore |
|