To recover your password please fill in your email address
Please fill in below form to create an account with us
D-8470B6.5" Full Features 2.1 PC Audio |
||
Features |
||
|---|---|---|
| Joint Usage 2.1 or Soundbar System | N/A | |
| Bluetooth Audio | Yes. It allows you to connect wireless to your telecommunication device such as smartphone, pad, notes, etc. | |
| USB Card Reader | Yes. It enables for MP3 audio playback. | |
| SD Card Reader | Yes. It enables for MP3 audio playback. | |
| FM Receiver | Yes. Digital FM receiver is equipped with frequency range from 88.0Hz-108Hz. | |
| Full Function Remote Control | Yes. But limited to USB/SD input playback only. | |
| Built-In Microphone Input | N/A | |
| LCD Display | Yes. Digital display shows on audio input features. | |
| Bass Reflex Subwoofer LED Display | N/A | |
| Function Of Manual Control | Music volume and USB/SD song track by next, previous, skip, play and pause.Music treble and bass, mic echo, mic volume control.FM tuning button.Audio input selector of AUX, bluetooth, USB, SD and FM. | |
| Function Of Remote Control | Audio input selector AUX, bluetooth, USB, SD and FM.USB/SD music volume and song track by next, previous, skip, play and pause.Mute function.EQ effect on music playback. | |
Specifications |
||
| Output Power | 30 Watts + 16 Watts x2 | |
| Subwoofer Drivers | 6.5" bass reflex woofer | |
| Satellite Speaker Drivers | 3" x 1 full range per satellite | |
| Frequency Response on Subwoofer | 20Hz - 200Hz | |
| Frequency Response on Satellite | 150Hz - 20kHz | |
| Signal to Noise Ratio | >80dB | |
| Power Supply | AC - 240V 50Hz | |
| Subwoofer Dimension (W x H x D) | 200mm x 337mm x 320mm | |
| Satellite Dimension (W x H x D) | 115mm x 200mm x 115mm | |
| Packing Dimension (W x H x D) | 385mm x 490mm x 240mm | |
| Weight | 6.7kg | |
| Set per Carton | 3 sets per carton | |
|
Explore |
Explore |
|