To recover your password please fill in your email address
Please fill in below form to create an account with us
CAS-312A12” Powered column arrays PA speaker |
||
Features |
||
|---|---|---|
| Enclosure - Material | Lightweight & Durable fiberboard material | |
| Enclosure - Colour | Black | |
| Enclosure - Grille | Harden spray covering round steel grille | |
| Enclosure - Painting / Laminating Material | High intensity with solid black surface paint treatment to protect the speaker from any type of weather | |
Specifications |
||
| Rated Power | 200W RMS, 400W Peak (Column Arrray), 400W RMS, 800W Peak (Subwoofer) | |
| Maximum SPL | 112dB (Column Arrray), 125dB (Subwoofer) | |
| Nominal Impedance | 8Ω (Column Arrray), 4Ω (Subwoofer) | |
| Frequency Response | 180Hz-20KHz (Column Arrray), 40Hz-180Hz (Subwoofer) | |
| Sensitivity | 96dB | |
| Driver - Low Frequency | 12", 2.5" VC/Kapton, 52 oz Magnet | |
| Driver - High Frequency | 12×2.75", 0.75" VC/Kapton, Neodymium magnet | |
| Connectors | Slot-in inegrated into the base | |
| Coverage | 130°×30°(H×V) (Column Arrray), >70dB@8Ω 1KHz (Subwoofer) | |
| Product Dimension (W x H x D) | 92x775x84mm + 92x790x84mm (Column Arrray), 375x446x555mm (Subwoofer) | |
| Packing Dimension (W x H x D) | 255x880x115mm (Column Arrray), 520x450x635mm (Subwoofer) | |
| Net Weight / Gross Weight | 2.5Kgs(up column), 2Kgs(down column), 18.6Kgs(subwoofer) | |
| Set per Carton | 1 set per carton (Column Arrray), 1 set per carton (Subwoofer) | |
|
Explore |
Explore |
|