To recover your password please fill in your email address
Please fill in below form to create an account with us
AVR-707UUSB/SD AV Receiver |
||
Features |
||
|---|---|---|
| Audio Input for USB / SD card | Yes. It applies with auto repeat finction | |
| Bluetooth For Phone Connection | N/A | |
| FM Receiver | Yes. Analogue tuner receiver | |
| Pre/Audio Output For Subwoofer | Yes | |
| Microphone Input | 2 microphone inputs | |
| Digital LCD Display | Yes | |
| Output Level of LED Signal Indicator | Yes | |
Specifications |
||
| Output Power | 75 Watts x2 (8Ω) | |
| Center | 30 Watts | |
| Rear | 30 Watts x2 | |
| Signal to Noise Ratio | >85dB | |
| Total Harmonic Distortion | <1% | |
| Frequency Response | 25Hz - 20kHz | |
| Mic Input Sensitivity & Impedance | 16mV / 600Ω | |
| Mic Digital Echo Time | 80ms - 120ms | |
| Audio Input Sensitivity & Impedance | 280mV / 47kΩ | |
| Audio Output Sensitivity & Impedance | N/A | |
| Product Dimension (W x H x D) | 430mm x 120mm x 330mm | |
| Packing Dimension (W x H x D) | 500mm x 170mm x 380mm | |
| Weight | 6.3kg | |
| Set Per Carton | 2 sets per carton | |
|
Explore |
Explore |
|