To recover your password please fill in your email address
Please fill in below form to create an account with us
AVR-6690BUSB/SD Bluetooth AV Receiver |
||
Features |
||
|---|---|---|
| Audio Input for USB / SD card | Yes. It applies with auto repeat finction | |
| Bluetooth For Phone Connection | Yes | |
| FM Receiver | Yes. Analogue tuner receiver | |
| Pre/Audio Output For Subwoofer | Yes | |
| Microphone Input | 2 microphone inputs | |
| Digital LCD Display | Yes | |
| Output Level of LED Signal Indicator | Yes | |
Specifications |
||
| Output Power | 30 Watts x2 (8Ω) | |
| Center | 8 Watts | |
| Rear | 8 Watts x2 | |
| Signal to Noise Ratio | >70dB | |
| Total Harmonic Distortion | <1% | |
| Frequency Response | 50Hz - 16kHz | |
| Mic Input Sensitivity & Impedance | 30mV / 600Ω | |
| Mic Digital Echo Time | 80ms - 120ms | |
| Audio Input Sensitivity & Impedance | 280mV / 47kΩ | |
| Audio Output Sensitivity & Impedance | N/A | |
| Product Dimension (W x H x D) | 430mm x 130mm x 300mm | |
| Packing Dimension (W x H x D) | 500mm x 175mm x 350mm | |
| Weight | 5.2kg | |
| Set Per Carton | 3 sets per carton | |
|
Explore |
Explore |
|